6
Deviations
Warning (5)
Critical (1)
Solve For | Initial State | Final State | Std Dev | Difference | Units | |
---|---|---|---|---|---|---|
Arg Of Perigee | 95° | - | - | - | ||
Apogee | 333 | - | - | - | ||
Azimuth | 62° | - | - | - | ||
Elevation | 49° | - | - | - | ||
Mean Motion D Dot | 0 | - | - | - | ||
Perigee | 866 | - | - | - | ||
Semi Major Axis | 8195 | - | - | - | ||
B Star | 0.0003 | - | - | - | ||
Inclination | 96° | - | - | - | ||
Period | 386.716 | - | - | - | ||
Mean Motion | 40.883 | - | - | - | ||
Eccentricity | 0.0005334 | - | - | - | ||
Raan | 306° | - | - | - | ||
Rev No | 32.188 | - | - | - | ||
Mean Motion Dot | 32.3907 | - | - | - | ||
Mean Anomaly | 206° | - | - | - | ||
Mass | 93 | - | - | - |
2
Discrepancies
Cumulative
Reference Frame: Cartesian ECI
|
Equinox: J2000
Property | Range (Initial) | Range (Final) | Azimuth (Initial) | Azimuth (Final) | Elevation (Initial) | Elevation (Final) |
---|---|---|---|---|---|---|
Start | 153.28° | 762.59° | 725.1° | 1010.8° | 5.611° | 50.92° |
Duration | 176.21° | 824.1° | 520.18° | 998.60° | 12.263° | 45.76° |
Stop | 283.47° | 493.40° | 280.31° | 1002° | 6.08° | 40.330° |
Accepted | 265.05° | 670.1° | 565.6° | 998° | 5.198° | 40.466° |
Edited | 173.03° | 619.2° | 228.82° | 978.9° | 10.148° | 32.633° |
Outliers | 336.76° | 718° | 575.84° | 962.8° | 10.044° | 36.263° |
Total | 277.39° | 765.6° | 253.88° | 959.69° | 8.145° | 39.113° |
Outlier Rate | 209.31° | 649.3° | 322.67° | 985.2° | 9.865° | 26.179° |
Minimum | 224.95° | 697.3° | 88.233° | 995.7° | 9.511° | 34.510° |
Mean | 242.96° | 940.59° | 500.16° | 963.3° | 12.384° | 38.219° |
Maximum | 141.12° | 606.80° | 261.83° | 1003.8° | 6.824° | 34.751° |
Std Dev | 210.74° | 678.5° | 713.4° | 1036.8° | 8.237° | 49.06° |
RMS | 163.81° | 777.8° | 395.63° | 936.09° | 8.863° | 32.677° |
Pass 1
Property | Range (Initial) | Range (Final) | Azimuth (Initial) | Azimuth (Final) | Elevation (Initial) | Elevation (Final) |
---|---|---|---|---|---|---|
Start | 17.75° | 197.1° | 223.8° | 316.8° | 1.918° | 18.6° |
Duration | 40.47° | 334.1° | 2.685° | 354.3° | 4.954° | 14.77° |
Stop | 135.1° | 157.9° | 125.4° | 333.2° | 1.212° | 17.16° |
Accepted | 120.1° | 346.6° | 155.9° | 359.6° | 2.12° | 8.496° |
Edited | 75.18° | 191.3° | 134.1° | 321.9° | 1.278° | 10.96° |
Outliers | 80.26° | 272.5° | 7.15° | 307.3° | 2.82° | 7.081° |
Total | 102.7° | 357.1° | 50.54° | 349.5° | 1.888° | 17.38° |
Outlier Rate | 8.113° | 300° | 12.88° | 352.5° | 3.713° | 6.417° |
Minimum | 90.03° | 189.2° | 8.313° | 319.3° | 4.037° | 6.421° |
Mean | 80.26° | 324.2° | 273° | 313.1° | 4.239° | 14.57° |
Maximum | 33.12° | 162.4° | 186.3° | 330.9° | 2.547° | 8.261° |
Std Dev | 62.13° | 187.3° | 280.5° | 335.3° | 3.907° | 16.57° |
RMS | 78.3° | 359.1° | 135.4° | 310.4° | 3.387° | 7.897° |
Pass 2
Property | Range (Initial) | Range (Final) | Azimuth (Initial) | Azimuth (Final) | Elevation (Initial) | Elevation (Final) |
---|---|---|---|---|---|---|
Start | 25.83° | 330.7° | 240.2° | 347.8° | 1.127° | 14.43° |
Duration | 134.2° | 153.1° | 226.5° | 327.1° | 3.936° | 16.4° |
Stop | 19.87° | 182.2° | 22.81° | 338.3° | 3.769° | 14.42° |
Accepted | 97.66° | 160.1° | 249.3° | 310.7° | 1.187° | 15.67° |
Edited | 9.609° | 224.1° | 8.075° | 349.5° | 3.891° | 9.493° |
Outliers | 109.5° | 273.6° | 270.7° | 333.5° | 4.139° | 9.882° |
Total | 123.5° | 245.4° | 196.5° | 302.8° | 2.402° | 15.21° |
Outlier Rate | 56.7° | 184.3° | 158.6° | 303.1° | 2.458° | 7.872° |
Minimum | 43.97° | 184° | 61.19° | 319.1° | 1.062° | 11.69° |
Mean | 120.7° | 327.7° | 24.16° | 326.5° | 4.577° | 16.2° |
Maximum | 39.69° | 195.3° | 27.41° | 356.5° | 1.739° | 12.3° |
Std Dev | 118.3° | 154.7° | 294.5° | 345.2° | 1.383° | 13.56° |
RMS | 13.43° | 221.4° | 93.93° | 311.4° | 2.215° | 10.46° |
Pass 3
Property | Range (Initial) | Range (Final) | Azimuth (Initial) | Azimuth (Final) | Elevation (Initial) | Elevation (Final) |
---|---|---|---|---|---|---|
Start | 109.7° | 234.8° | 261.1° | 346.2° | 2.566° | 17.89° |
Duration | 1.549° | 336.9° | 291° | 317.2° | 3.373° | 14.59° |
Stop | 128.5° | 153.3° | 132.1° | 330.5° | 1.099° | 8.751° |
Accepted | 47.29° | 163.4° | 160.4° | 327.7° | 1.891° | 16.3° |
Edited | 88.25° | 203.8° | 86.65° | 307.5° | 4.979° | 12.18° |
Outliers | 147° | 171.9° | 298° | 322° | 3.085° | 19.3° |
Total | 51.19° | 163.1° | 6.848° | 307.4° | 3.855° | 6.523° |
Outlier Rate | 144.5° | 165° | 151.2° | 329.6° | 3.694° | 11.89° |
Minimum | 90.96° | 324.1° | 18.73° | 357.3° | 4.412° | 16.4° |
Mean | 42° | 288.7° | 203° | 323.7° | 3.569° | 7.449° |
Maximum | 68.31° | 249.1° | 48.12° | 316.4° | 2.538° | 14.19° |
Std Dev | 30.31° | 336.5° | 138.4° | 356.3° | 2.947° | 18.93° |
RMS | 72.08° | 197.3° | 166.3° | 314.3° | 3.261° | 14.32° |